Алгоритмы — Криптовалюты
Небольшая шпаргалка, чтобы ориентироваться в таблице лучших и популярных видеокарт, если забудете, какой алгоритм относится к какой криптовалюте.
- SHA256: Bitcoin, Mastercoin, MazaCoin, Namecoin, NuBits, Peercoin, BitcoinDark, Scotcoin, Nubits, CarpeDiem, Paccoin, Tigercoin, Mazacoin, eMark, Titcoin, Neoscoin, Saffroncoin,Curecoin, Zetacoin, Acoin, TEKcoin, Unobtanium, Blakecoin, Reikicoin, Ixcoin, Bytecoin;
- Scrypt: Auroracoin, Coinye, Synereo, Syscoin, GameCredits, Dogecoin, Litecoin, Potcoin, Starcoin, Teslacoin, Nucoin, Topcoin, Pesetacoin, Smartcoin, Xivra, Zedcoin, Stockcoin, Foxcoin,Worldcoin, Reddcoin;
- Scrypt Adaptive-N: Vertcoin, Execoin, Parallaxcoin, SiliconValleycoin, GPUcoin;
- Scrypt-Jane (Scrypt-Chacha): Yacoin, Ultracoin, Velocitycoin;
- X11: Dash, Crevacoin, Cryptcoin, Fuelcoin, Startcoin, Crevacoin, Adzcoin, Influxcoin, Cannabiscoin, Darkcoin, Hirocoin, X11coin, Smartcoin, Goldblocks;
- X13: Cloakcoin, Sherlockcoin, Boostcoin, Ambercoin, Navcoin, QiBuck, Networkcoin, Marucoin, X13coin;
- X15: X15Coin, BitBlock;
- Groestl: Groestlcoin, Securecoin, Myriad-Groestl;
- Quark: BitQuark, Diamondcoin, Animecoin;
- Qubit: Geocoin, DGB-Qubit, Myriad-Qubit;
- NeoScrypt: Feathercoin, Phoenixcoin, Orbitcoin, UFOcoin;
- SHA-3 (Keccak): Maxcoin, Slothcoin, Cryptometh, NexusNiro;
- Blake-256: Dirac, Electron, BlakeBitcoin, Blakecoin, Photon;
- Ethash: Krypton, Shift, Expanse, EthereumClassic, Ethereum;
- Lyra2REv2: Monacoin, Vertcoin;
- Chacha: Ultracoin;
- LBRY: Lbry;
- Equihash:Zcash, Komodo.
Карты Nvidia
NVIDIA GTX 560 Ti | Decred | 0.39 | GH/s |
Lbry | 0.02 | GH/s | |
NVIDIA GTX 650 Ti | Decred | 0.26 | GH/s |
CryptoNight | 0.1 | kH/s | |
Lbry | 0.1 | GH/s | |
Pascal | 0.05 | GH/s | |
NVIDIA GTX 750 Ti | NeoScrypt | 0.16 | MH/s |
Lyra2REv2 | 6.54 | MH/s | |
Decred | 0.51 | GH/s | |
CryptoNight | 0.25 | kH/s | |
Lbry | 0.05 | GH/s | |
Equihash | 74.4 | Sol/s | |
Pascal | 0.18 | GH/s | |
X11Gost | 2.6 | MH/s | |
NVIDIA GTX 960 | Lyra2REv2 | 14.04 | MH/s |
NeoScrypt | 0.39 | MH/s | |
Decred | 0.92 | GH/s | |
CryptoNight | 0.27 | kH/s | |
Lbry | 0.1 | GH/s | |
Equihash | 141.47 | Sol/s | |
Pascal | 0.36 | GH/s | |
X11Gost | 4.8 | MH/s | |
NVIDIA GTX 970 | NeoScrypt | 0.68 | MH/s |
Lyra2REv2 | 23.55 | MH/s | |
DaggerHashimoto | 22.21 | MH/s | |
Decred | 1.51 | GH/s | |
CryptoNight | 0.48 | kH/s | |
Lbry | 0.16 | GH/s | |
Equihash | 291.61 | Sol/s | |
Pascal | 0.57 | GH/s | |
X11Gost | 7.7 | MH/s | |
NVIDIA GTX 980 | NeoScrypt | 0.74 | MH/s |
Lyra2REv2 | 26.97 | MH/s | |
DaggerHashimoto | 20.28 | MH/s | |
Decred | 1.74 | GH/s | |
CryptoNight | 0.54 | kH/s | |
Lbry | 0.18 | GH/s | |
Equihash | 312.12 | Sol/s | |
Pascal | 0.65 | GH/s | |
X11Gost | 8.8 | MH/s | |
NVIDIA GTX 980 Ti | NeoScrypt | 1 | MH/s |
Lyra2REv2 | 36.91 | MH/s | |
DaggerHashimoto | 21.57 | MH/s | |
Decred | 2.4 | GH/s | |
CryptoNight | 0.7 | kH/s | |
Lbry | 0.24 | GH/s | |
Equihash | 461 | Sol/s | |
Pascal | 0.98 | GH/s | |
X11Gost | 13.3 | MH/s | |
NVIDIA GTX 1050 | NeoScrypt | 0.29 | MH/s |
Lyra2REv2 | 10.9 | MH/s | |
Decred | 0.85 | GH/s | |
CryptoNight | 0.3 | kH/s | |
Lbry | 0.09 | GH/s | |
Equihash | 143.76 | Sol/s | |
Pascal | 0.28 | GH/s | |
X11Gost | 4 | MH/s | |
NVIDIA GTX 1050 Ti | NeoScrypt | 0.36 | MH/s |
Lyra2REv2 | 12.92 | MH/s | |
DaggerHashimoto | 12.62 | MH/s | |
Decred | 01.01 | GH/s | |
CryptoNight | 0.3 | kH/s | |
Lbry | 0.11 | GH/s | |
Equihash | 156.48 | Sol/s | |
Pascal | 0.36 | GH/s | |
X11Gost | 4.5 | MH/s | |
NVIDIA GTX 1060 | NeoScrypt | 0.7 | MH/s |
Lyra2REv2 | 21.9 | MH/s | |
DaggerHashimoto | 20.13 | MH/s | |
Decred | 1.82 | GH/s | |
CryptoNight | 0.42 | kH/s | |
Lbry | 0.19 | GH/s | |
Equihash | 281.69 | Sol/s | |
Pascal | 0.66 | GH/s | |
X11Gost | 8.6 | MH/s | |
Sia | 1.19 | GH/s | |
NVIDIA GTX 1070 | Equihash | 435.21 | Sol/s |
DaggerHashimoto | 28.69 | MH/s | |
Decred | 2.83 | GH/s | |
CryptoNight | 0.65 | kH/s | |
Lbry | 0.3 | GH/s | |
Pascal | 01.01 | GH/s | |
X11Gost | 12.9 | MH/s | |
Sia | 1.75 | GH/s | |
Lyra2REv2 | 39.57 | MH/s | |
NeoScrypt | 01.01 | MH/s | |
NVIDIA GTX 1080 | NeoScrypt | 0.37 | MH/s |
Lyra2REv2 | 49.11 | MH/s | |
DaggerHashimoto | 27.63 | MH/s | |
Decred | 03.09 | GH/s | |
CryptoNight | 0.48 | kH/s | |
Lbry | 0.32 | GH/s | |
Equihash | 470 | Sol/s | |
Pascal | 1.36 | GH/s | |
X11Gost | 16.2 | MH/s | |
Sia | 2.28 | GH/s | |
NVIDIA GTX 1080 Ti | Equihash | 630 | Sol/s |
DaggerHashimoto | 35 | MH/s | |
bastion | 17.4 | MH/s | |
blake | 4320 | MH/s | |
blakecoin | 7521 | MH/s | |
blake2s | 6178 | MH/s | |
cryptolight | 1210 | Hs | |
cryptonight | 755 | Hs | |
c11/flax | 20.91 | MH/s | |
decred | 4595 | MH/s | |
deep | 61.83 | MH/s | |
dmg-gr | 61.3 | MH/s | |
fresh | 22.35 | MH/s | |
fugue256 | 746.52 | MH/s | |
groesti | 61.23 | MH/s | |
heavy | 50.81 | MH/s | |
keccak | 941.55 | MH/s | |
lbry | 473.4 | MH/s | |
luffa | 459.85 | MH/s | |
lyra2 | 9435 | KH/s | |
lyra2v2 | 60.45 | MH/s | |
lyra2z | 2728 | KH/s | |
mjollnir | 49.51 | MH/s | |
myr-gr | 112.63 | MH/s | |
neoscrypt | 1423 | KH/s | |
nist5 | 73.4 | MH/s | |
penta | 128.49 | MH/s | |
qubit | 30.27 | MH/s | |
scrypt | 895 | KH/s | |
scrypt:N(10) | 458 | KH/s | |
scrypt-jane | 578 | KH/s | |
s3 | 53.79 | MH/s | |
sha256t | 980.60 | MH/s | |
sia | 2852 | MH/s | |
sib | 14.60 | MH/s | |
skein | 598.5 | MH/s | |
skein2 | 399.4 | MH/s | |
timetravel | 40.44 | MH/s | |
x11evo | 19.75 | MH/s | |
x11 | 20.91 | MH/s | |
x13 | 16.76 | MH/s | |
x14 | 16.30 | MH/s | |
x15 | 15.19 | MH/s | |
x17 | 14.99 | MH/s | |
vanilla | 5845 | MH/s | |
veltor | 38.7 | MH/s | |
whirpool | 74.95 | MH/s | |
zr5 | 7845 | KH/s |
Карты AMD
AMD RX 570 | Equihash | 311.58 | Sol/s |
Pascal | 0.73 | GH/s | |
X11Gost | 7.4 | MH/s | |
DaggerHashimoto | 23.61 | MH/s | |
Decred | 1.24 | GH/s | |
CryptoNight | 0.63 | kH/s | |
Lbry | 0.15 | GH/s | |
AMD HD 7870 | Lyra2REv2 | 7.4 | MH/s |
Decred | 0.63 | GH/s | |
CryptoNight | 0.39 | kH/s | |
Lbry | 0.04 | GH/s | |
Equihash | 145 | Sol/s | |
Pascal | 0.35 | GH/s | |
X11Gost | 1.4 | MH/s | |
AMD HD 7950 | Lyra2REv2 | 10.3 | MH/s |
DaggerHashimoto | 13.86 | MH/s | |
Decred | 0.78 | GH/s | |
CryptoNight | 0.56 | kH/s | |
Lbry | 0.05 | GH/s | |
Equihash | 250 | Sol/s | |
Pascal | 0.5 | GH/s | |
X11Gost | 1.7 | MH/s | |
AMD R7 360 | Decred | 0.29 | GH/s |
CryptoNight | 0.2 | kH/s | |
Lbry | 0.03 | GH/s | |
Equihash | 102 | Sol/s | |
Pascal | 0.25 | GH/s | |
X11Gost | 1 | MH/s | |
AMD R7 370 | NeoScrypt | 0.2 | MH/s |
Lyra2REv2 | 6.7 | MH/s | |
Decred | 0.52 | GH/s | |
CryptoNight | 0.42 | kH/s | |
Lbry | 0.04 | GH/s | |
Equihash | 150 | Sol/s | |
Pascal | 0.28 | GH/s | |
X11Gost | 1.1 | MH/s | |
AMD R9 280X | Lyra2REv2 | 14.6 | MH/s |
DaggerHashimoto | 14.42 | MH/s | |
Decred | 01.07 | GH/s | |
CryptoNight | 0.49 | kH/s | |
Lbry | 0.07 | GH/s | |
Equihash | 285 | Sol/s | |
Pascal | 0.6 | GH/s | |
X11Gost | 2.6 | MH/s | |
AMD R9 290X | Lyra2REv2 | 16.4 | MH/s |
DaggerHashimoto | 25.75 | MH/s | |
Decred | 01.07 | GH/s | |
CryptoNight | 0.76 | kH/s | |
Lbry | 0.07 | GH/s | |
Equihash | 350 | Sol/s | |
Pascal | 0.75 | GH/s | |
X11Gost | 3.8 | MH/s | |
AMD R9 380 | NeoScrypt | 0.27 | MH/s |
Lyra2REv2 | 6.2 | MH/s | |
DaggerHashimoto | 18 | MH/s | |
Decred | 0.66 | GH/s | |
CryptoNight | 0.48 | kH/s | |
Lbry | 0.04 | GH/s | |
Equihash | 168.45 | Sol/s | |
Pascal | 0.55 | GH/s | |
X11Gost | 2.5 | MH/s | |
AMD R9 380X | DaggerHashimoto | 20.63 | MH/s |
Decred | 0.89 | GH/s | |
CryptoNight | 0.57 | kH/s | |
Lbry | 0.05 | GH/s | |
Equihash | 175 | Sol/s | |
Pascal | 0.6 | GH/s | |
X11Gost | 2.8 | MH/s | |
AMD R9 390 | NeoScrypt | 0.27 | MH/s |
Lyra2REv2 | 6.2 | MH/s | |
DaggerHashimoto | 18 | MH/s | |
Decred | 0.66 | GH/s | |
CryptoNight | 0.48 | kH/s | |
Lbry | 0.04 | GH/s | |
Equihash | 168.45 | Sol/s | |
Pascal | 0.55 | GH/s | |
X11Gost | 2.5 | 2.5 | |
AMD R9 Fury Nano | DaggerHashimoto | 26.26 | MH/s |
Decred | 1.54 | GH/s | |
CryptoNight | 0.8 | kH/s | |
Equihash | 450 | Sol/s | |
Pascal | 0.92 | GH/s | |
X11Gost | 5.5 | MH/s | |
AMD RX 460 | DaggerHashimoto | 10.65 | MH/s |
CryptoNight | 0.33 | kH/s | |
Equihash | 110 | Sol/s | |
Pascal | 0.3 | GH/s | |
X11Gost | 2.8 | MH/s | |
AMD RX 470 | Equihash | 280 | Sol/s |
Pascal | 0.65 | GH/s | |
DaggerHashimoto | 25 | MH/s | |
CryptoNight | 0.65 | kH/s | |
X11Gost | 6,2 | MH/s | |
AMD RX 480 | Equihash | 305 | Sol/s |
Pascal | 0.7 | GH/s | |
X11Gost | 7.2 | MH/s | |
CryptoNight | 0.72 | kH/s | |
DaggerHashimoto | 29.04 | MH/s | |
AMD RX 550 | DaggerHashimoto | 10.5 | MH/s |
Decred | 0.26 | GH/s | |
CryptoNight | 0.25 | kH/s | |
Lbry | 0.03 | GH/s | |
Equihash | 60 | Sol/s | |
Pascal | 0.16 | GH/s | |
X11Gost | 1.4 | MH/s | |
AMD RX 570 | DaggerHashimoto | 23.61 | MH/s |
Decred | 1.24 | GH/s | |
CryptoNight | 0.63 | kH/s | |
Lbry | 0.15 | GH/s | |
Equihash | 311.58 | Sol/s | |
Pascal | 0.73 | GH/s | |
X11Gost | 7.4 | MH/s | |
AMD RX 580 | DaggerHashimoto | 22.36 | MH/s |
Decred | 1.32 | GH/s | |
CryptoNight | 0.57 | kH/s | |
Lbry | 0.16 | GH/s | |
Equihash | 280.02 | Sol/s | |
Pascal | 0.8 | GH/s | |
X11Gost | 8.2 | MH/s |
В заключение скажу следующее — карты AMD в бюджетном сегменте лучше справляются с майнингом Ethereum и ему подобных валют (Expanse, Unbiq, Ethereum classic), тогда как карты Nvidia более заточены на Zcash и Lbry. Как всегда все зависит от того, что собираетесь майнить.